Corinth Greece weather
Latitude N 37° 56' 01" Longitude E 22° 55' 20" Elevation 13 m
Records began on 30 Αύγουστος 2023. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28,9 °C | at 4:11 μμ on 04 Οκτώβριος 2024 |
| Lowest Temperature | 4,0 °C | at 5:39 πμ on 25 Νοέμβριος 2024 |
| Highest Dew Point | 22,5 °C | at 11:58 πμ on 05 Οκτώβριος 2024 |
| Lowest Dew Point | -3,2 °C | at 5:13 πμ on 24 Νοέμβριος 2024 |
| Highest Apparent Temperature | 32,8 °C | at 3:11 μμ on 04 Οκτώβριος 2024 |
| Lowest Apparent Temperature | 1,7 °C | at 5:39 πμ on 25 Νοέμβριος 2024 |
| Lowest Wind Chill Temperature | 4,0 °C | at 5:39 πμ on 25 Νοέμβριος 2024 |
| Highest Heat Index | 30,9 °C | at 3:11 μμ on 04 Οκτώβριος 2024 |
| Highest Minimum | 22,2 °C | at 11:59 μμ on 25 Σεπτέμβριος 2024 |
| Lowest Maximum | 12,6 °C | at 1:25 μμ on 24 Νοέμβριος 2024 |
| Highest Humidity | 92 % | at 6:40 πμ on 07 Δεκέμβριος 2024 |
| Lowest Humidity | 43 % | at 10:13 μμ on 23 Νοέμβριος 2024 |
| Highest Daily Range | 14,6 °C | on 26 Νοέμβριος 2024 |
| Lowest Daily Range | 2,5 °C | on 12 Νοέμβριος 2024 |
| Rainfall | ||
| Highest Rain Rate | 9,3 mm/hr | at 2:40 πμ on 06 Δεκέμβριος 2024 |
| Highest Hourly Rainfall | 9,3 mm | at 2:40 πμ on 06 Δεκέμβριος 2024 |
| Highest Daily Rainfall | 150,2 mm | on 24 Φεβρουάριος 2025 |
| Highest Monthly Rainfall | 152,3 mm | Φεβρουάριος 2025 |
| Longest Dry Period | 15 days | to 11 Νοέμβριος 2024 |
| Longest Wet Period | 3 days | to 03 Δεκέμβριος 2024 |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | at 9:42 πμ on 23 Νοέμβριος 2024 |
| Highest Wind Speed Average | 22,0 km/h | at 1:00 μμ on 23 Νοέμβριος 2024 |
| Highest Daily Wind Run | 174,6 km | on 23 Νοέμβριος 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 1001,0 hPa | at 6:24 πμ on 21 Νοέμβριος 2024 |
| Highest Pressure (sl) | 1035,1 hPa | at 10:25 πμ on 24 Νοέμβριος 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2025 5:45:00 μμ
powered by
Cumulus v1.9.4 (1101)