Corinth Greece weather
Latitude N 37° 56' 01" Longitude E 22° 55' 20" Elevation 13 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,8 °C | at 14:27 |
| Low Temperature | 11,6 °C | at 03:06 |
| Temperature Range | 2,2 °C | |
| High Apparent Temperature | 13,5 °C | at 00:06 |
| Low Apparent Temperature | 10,7 °C | at 17:10 |
| Low Wind Chill | 11,6 °C | at 03:06 |
| High Heat Index | 13,8 °C | at 14:27 |
| High Humidity | 87 % | at 04:06 |
| Low Humidity | 67 % | at 16:25 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:06 |
| High Hourly Rainfall | 0,0 mm | at 00:06 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 5,8 km/h | at 17:06 |
| Highest Speed (10 minute average) | 3,5 km/h (F1) | at 17:10 |
| Wind Run | 0,7 km | |
| Dominant Direction | 42° NE | |
| Pressure | ||
| High Pressure (SL) | 1021,6 hPa | at 13:06 |
| Low Pressure (SL) | 1018,1 hPa | at 04:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2025 5:45:00 μμ
powered by
Cumulus
v1.9.4 (1101)