Corinth Greece weather
Latitude N 37° 56' 01" Longitude E 22° 55' 20" Elevation 13 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 4:06 μμ on 01 Μάρτιος |
| Lowest Temperature | 8,3 °C | 8:06 πμ on 01 Μάρτιος |
| Highest Dew Point | 13,0 °C | 1:06 μμ on 02 Μάρτιος |
| Lowest Dew Point | 5,6 °C | 8:06 πμ on 01 Μάρτιος |
| Highest Apparent Temperature | 19,6 °C | 4:06 μμ on 01 Μάρτιος |
| Lowest Apparent Temperature | 7,3 °C | 8:06 πμ on 01 Μάρτιος |
| Lowest Wind Chill Temperature | 8,3 °C | 8:06 πμ on 01 Μάρτιος |
| Highest Heat Index | 18,9 °C | 4:06 μμ on 01 Μάρτιος |
| Highest Minimum | 9,9 °C | 02 Μάρτιος |
| Lowest Maximum | 17,5 °C | 02 Μάρτιος |
| Highest Humidity | 87 % | 4:06 πμ on 03 Μάρτιος |
| Lowest Humidity | 65 % | 4:06 μμ on 01 Μάρτιος |
| Highest Daily Range | 10,6 °C | 01 Μάρτιος |
| Lowest Daily Range | 7,6 °C | 02 Μάρτιος |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 12:06 πμ on 01 Μάρτιος |
| Highest Hourly Rainfall | 0,0 mm | 12:06 πμ on 01 Μάρτιος |
| Highest Daily Rainfall | 0,0 mm | 01 Μάρτιος |
| Longest Dry Period | 3 days | to 02 Μάρτιος |
| Longest Wet Period | 0 days | to 01 Μάρτιος |
| Wind | ||
| Highest Wind Gust | 5,8 km/h | 5:06 μμ on 03 Μάρτιος |
| Highest Wind Speed 10-minute Average | 3,5 km/h | 5:10 μμ on 03 Μάρτιος |
| Highest Daily Wind Run | 0,7 km | 03 Μάρτιος |
| Pressure | ||
| Lowest Pressure (sl) | 1018,1 hPa | 4:06 πμ on 03 Μάρτιος |
| Highest Pressure (sl) | 1022,9 hPa | 1:06 πμ on 02 Μάρτιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2025 5:45:00 μμ
powered by
Cumulus v1.9.4 (1101)