Corinth Greece weather
Latitude N 37° 56' 01" Longitude E 22° 55' 20" Elevation 13 m
Temperature and Humidity | ||
Highest Temperature | 20,3 °C | 14:40 on 09 Δεκέμβριος |
Lowest Temperature | 9,3 °C | 07:40 on 04 Δεκέμβριος |
Highest Dew Point | 14,8 °C | 12:40 on 07 Δεκέμβριος |
Lowest Dew Point | 6,7 °C | 07:40 on 04 Δεκέμβριος |
Highest Apparent Temperature | 20,8 °C | 14:40 on 09 Δεκέμβριος |
Lowest Apparent Temperature | 8,5 °C | 07:40 on 04 Δεκέμβριος |
Lowest Wind Chill Temperature | 9,3 °C | 07:40 on 04 Δεκέμβριος |
Highest Heat Index | 20,3 °C | 14:40 on 09 Δεκέμβριος |
Highest Minimum | 12,4 °C | 06 Δεκέμβριος |
Lowest Maximum | 14,6 °C | 01 Δεκέμβριος |
Highest Humidity | 92 % | 06:40 on 07 Δεκέμβριος |
Lowest Humidity | 54 % | 15:40 on 09 Δεκέμβριος |
Highest Daily Range | 7,9 °C | 09 Δεκέμβριος |
Lowest Daily Range | 2,6 °C | 06 Δεκέμβριος |
Rainfall | ||
Highest Rain Rate | 9,3 mm/hr | 02:40 on 06 Δεκέμβριος |
Highest Hourly Rainfall | 9,3 mm | 02:40 on 06 Δεκέμβριος |
Highest Daily Rainfall | 23,3 mm | 06 Δεκέμβριος |
Longest Dry Period | 2 days | to 09 Δεκέμβριος |
Longest Wet Period | 3 days | to 03 Δεκέμβριος |
Wind | ||
Highest Wind Gust | 3,6 km/h | 10:40 on 03 Δεκέμβριος |
Highest Wind Speed 10-minute Average | 3,6 km/h | 10:40 on 03 Δεκέμβριος |
Highest Daily Wind Run | 3,6 km | 03 Δεκέμβριος |
Pressure | ||
Lowest Pressure (sl) | 1005,7 hPa | 04:53 on 01 Δεκέμβριος |
Highest Pressure (sl) | 1017,8 hPa | 00:40 on 05 Δεκέμβριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/12/2024 16:12:00
powered by
Cumulus v1.9.4 (1100)