Corinth Greece weather
Latitude N 37° 56' 01" Longitude E 22° 55' 20" Elevation 13 m
| Temperature and Humidity | ||
| Highest Temperature | 28,9 °C | 4:11 μμ on 04 Οκτώβριος |
| Lowest Temperature | 4,0 °C | 5:39 πμ on 25 Νοέμβριος |
| Highest Dew Point | 22,5 °C | 11:58 πμ on 05 Οκτώβριος |
| Lowest Dew Point | -3,2 °C | 5:13 πμ on 24 Νοέμβριος |
| Highest Apparent Temperature | 32,8 °C | 3:11 μμ on 04 Οκτώβριος |
| Lowest Apparent Temperature | 1,7 °C | 5:39 πμ on 25 Νοέμβριος |
| Lowest Wind Chill Temperature | 4,0 °C | 5:39 πμ on 25 Νοέμβριος |
| Highest Heat Index | 30,9 °C | 3:11 μμ on 04 Οκτώβριος |
| Highest Minimum | 22,2 °C | 25 Σεπτέμβριος |
| Lowest Maximum | 12,6 °C | 24 Νοέμβριος |
| Highest Humidity | 92 % | 6:40 πμ on 07 Δεκέμβριος |
| Lowest Humidity | 43 % | 10:13 μμ on 23 Νοέμβριος |
| Highest Daily Range | 14,6 °C | 26 Νοέμβριος |
| Lowest Daily Range | 2,5 °C | 12 Νοέμβριος |
| Rainfall | ||
| Highest Rain Rate | 9,3 mm/hr | 2:40 πμ on 06 Δεκέμβριος |
| Highest Hourly Rainfall | 9,3 mm | 2:40 πμ on 06 Δεκέμβριος |
| Highest Daily Rainfall | 150,2 mm | 24 Φεβρουάριος |
| Highest Monthly Rainfall | 152,3 mm | Φεβρουάριος |
| Longest Dry Period | 15 days | to 11 Νοέμβριος |
| Longest Wet Period | 3 days | to 03 Δεκέμβριος |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 9:42 πμ on 23 Νοέμβριος |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 1:00 μμ on 23 Νοέμβριος |
| Highest Daily Wind Run | 174,6 km | 23 Νοέμβριος |
| Pressure | ||
| Lowest Pressure (sl) | 1001,0 hPa | 6:24 πμ on 21 Νοέμβριος |
| Highest Pressure (sl) | 1035,1 hPa | 10:25 πμ on 24 Νοέμβριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/3/2025 5:45:00 μμ
powered by
Cumulus v1.9.4 (1101)